Data Coverage
32 free data sources across 10 categories and 22 venues. Updated daily.
Last updated: · License attributions
Venues (22)
● US● EU● Asia-Pacific● Africa / LatAm
Coverage audit — Top 100
Independent spot-check of canonical coverage depth (Sprint 65 audit).
CoinGecko tier 1
Identity + venue. OHLCV: ingestion in progress (tier2). 254 EU-listed.
51 EU (ESEF-certified) · 10 US (SEC EDGAR). Price/identity: 2 880 stocks tracked.
Markets EOD
| Assets | Region | Refresh | Source | Status |
|---|---|---|---|---|
| LSE Delayed quotes (top UK equities XLON)curated | UK | Daily EOD (15-min delayed) | LSE Delayed CSV (public redistribution) | Live |
| EDINET — Japan disclosure filings (XJPX)curated | Japan | Daily (filing-triggered) | EDINET (FSA Japan, public domain) | Live |
| TWSE — Taiwan Stock Exchange (XTAI) | Taiwan | Daily EOD | TWSE Open Data (OGL v1.0) | Live |
| KRX Korea Exchange (XKRX) — KOSPI + KOSDAQ | Korea | Daily EOD | KRX Open Data (public domain) | Live |
| ~500 US equities price/identity (S&P 500 + Nasdaq 100) — XNYS, XNAScurated | US | Daily EOD | Stooq (prices/identity) · SEC EDGAR (fundamentals: ~10 companies) | Live |
| ~400 EU equities price/identity (CAC40, DAX, AEX…) — XPAR, XFRA, XAMS, XBRU, XMIL, XMAD | EU | Daily EOD | Stooq (prices/identity) · ESEF/XBRL filings (fundamentals: 53 companies certified) | Live |
| USDA NASS agricultural commodities data | US | Weekly / seasonal | USDA NASS (public domain) | Live |
Macro
| Assets | Region | Refresh | Source | Status |
|---|---|---|---|---|
| FX reference rates — 30 EUR-base pairs | EU | Daily | ECB SDW (CC-BY 4.0) | Live |
| US macro indicators (CPI, GDP, Unemployment, Fed Funds, Treasury yields…) | US | On release | FRED (Federal Reserve Economic Data, public domain) | Live |
| EU macro indicators (HICP, PMI, euro area rates…) | EU | On release | Eurostat (CC-BY 4.0) | Live |
| Japan macro (policy rate, CPI, GDP, M2, 10Y JGB) | Japan | On release | Bank of Japan Time-Series (Open Data Japan Policy) | Live |
| Korea macro (base rate, CPI, trade balance…) | Korea | On release | Bank of Korea ECOS (public domain) | Live |
| Hong Kong macro (base rate, HIBOR, HKD/USD, M1/M2/M3, property index) | Hong Kong | Monthly | HKMA (Hong Kong Gov Open Data ≈ CC-BY) | Live |
| International macro (global BIS statistics, cross-border banking flows) | Global | Quarterly | BIS Statistics (CC-BY 4.0) | Live |
| US Treasury yield curve, debt issuance, budget data | US | Daily | US Treasury Fiscal Data (public domain) | Live |
| World development indicators, GDP, poverty, climate | Global | Annual | World Bank Open Data (CC-BY 4.0) | Live |
| OECD macro statistics (member countries, structural indicators) | OECD | Quarterly | OECD Stats (CC-BY 4.0) | Live |
| IMF World Economic Outlook + Balance of Payments | Global | Semi-annual | IMF Data API (public domain) | Live |
Crypto
| Assets | Region | Refresh | Source | Status |
|---|---|---|---|---|
| Top 1 000 tokens (tier-ranked by market cap) | Global | Daily (EOD VWAP consensus) | CoinGecko Demo API (ToS attribution required) | Live |
| 2 000+ tokens — prices, volume, supply, market cap | Global | Daily | CoinPaprika (free, attribution required) | Live |
| Crypto OHLCV history + social / developer stats | Global | Daily | CryptoCompare (public API, CC-BY) | Live |
| DeFi TVL (top 500 protocols, chains, pools) | Global | Daily | DeFiLlama (MIT) | Live |
On-Chain
| Assets | Region | Refresh | Source | Status |
|---|---|---|---|---|
| Ethereum mainnet transactions, gas, contracts | Global | Daily | Etherscan API (free tier, attribution required) | Live |
| Polygon, BSC, Arbitrum, Optimism, Avalanche on-chain metrics | Global | Daily | Etherscan multichain (6 chains, free tiers) | Live |
Identifiers
| Assets | Region | Refresh | Source | Status |
|---|---|---|---|---|
| Legal Entity Identifier (LEI) resolution — global listed companies | Global | Daily | GLEIF (CC0 1.0) | Live |
| FIGI / CompositeFIGI / ShareClassFIGI for any global ticker | Global | On demand | OpenFIGI by Bloomberg (CC-BY 4.0) | Live |
| Structured entity data (ISIN, LEI, exchange codes, sector) for global stocks | Global | Weekly | Wikidata SPARQL (CC0 1.0) | Live |
Registries
| Assets | Region | Refresh | Source | Status |
|---|---|---|---|---|
| French companies — SIREN, SIRET, NAF/APE, legal form (XPAR-listed) | France | Monthly | INSEE SIRENE (Etalab 2.0 ≈ CC-BY 4.0) | Live |
| UK companies — registration, SIC code, officers (XLON-listed) | UK | Monthly | Companies House (OGL v3.0) | Live |
Indices
| Assets | Region | Refresh | Source | Status |
|---|---|---|---|---|
| S&P 500, DJIA, NASDAQ Composite, Nikkei 225, VIX historical series | Global | Daily | FRED (Federal Reserve Bank of St. Louis, public domain) | Live |
| Index constituents (KOSPI 200, KOSDAQ 150, BSE SENSEX, Nikkei 225 extended, SMI, IBEX 35, OMX, TSX 60, STI 30, JSE Top 40, ASX 200)curated | Global | Quarterly curated | Wikipedia (CC-BY-SA 4.0) | Live |
Halal Screening
Halal screening uses publicly disclosed methodology documents as reference — threshold parameters only, no proprietary data redistributed.
| Assets | Region | Refresh | Source | Status |
|---|---|---|---|---|
| Equity halal screening — AAOIFI Standard 21 & 35 thresholdscurated | Global | On fundamentals update | AAOIFI public methodology (reference only, not redistributed) | Live |
| DJIM / MSCI Islamic / FTSE Sharia / S&P Sharia threshold parameterscurated | Global | Curated | Public methodology documents (reference use only) | Live |
| ETF halal scoring (top-10 constituents AAOIFI-screened)curated | Global | Weekly | portfolIQ derived computation | Live |
| Portfolio Zakat computation (AAOIFI Standard 35)curated | Global | On demand | portfolIQ derived computation | Live |
| Sukuk screening — AAOIFI Sharia Standard No. 17curated | Global | Curated | portfolIQ curated dataset (20 emblematic instruments) | Live |
News & Geopolitical
| Assets | Region | Refresh | Source | Status |
|---|---|---|---|---|
| Global news events — country, actor, tone, event codes | Global | Daily (15-min granularity) | GDELT 2.0 (public domain) | Live |
| Tech news — HackerNews stories, comments, sentiment | Global | Daily | HackerNews Algolia API (free, attribution) | Live |
Pass any ticker to /v1/discover/{ticker} — portfolIQ resolves it automatically via OpenFIGI, returns the canonical instrument with metadata, asset class, and available analyses.
GET /v1/discover/{ticker}Try /discover in the playgroundConsume this data three ways
dbt package (coming soon) — Postgres / Snowflake / BigQuery / DuckDB. ELv2 license.
Install in 30 secondsRead-only Postgres replica. Compatible with Power BI, Tableau, Metabase, and Cube via standard PostgreSQL connection.
BI packageNot financial advice. Not a fatwa. Methodology disclosed. Full sourcing methodology · License attributions · Terms of Service